Size Guide
Get measured before you order. Read our How To Measure Page to find out what to do!
If you are unsure then reach out to us at hello@cyclewearcentral.com
Mens Jerseys, Gilets & Jackets
| Size | Chest | Jersey Length (Front : Back) |
|---|---|---|
| 36 | 36" (92cm) | 59cm : 70cm |
| 38 | 38" (97cm) | 59cm : 70cm |
| 40 | 40" (102cm) | 59cm : 70cm |
| 42 | 42" (107cm) | 59cm : 70cm |
| 44 | 44" (112cm) | 59cm : 70cm |
| 46 | 46" (117cm) | 60cm : 71cm |
| 48 | 48" (122cm) | 61cm : 72cm |
| 50 | 50" (127cm) | 62cm : 72cm |
| 52 | 52" (132cm) | 64cm : 73cm |
| 54/58 | 54–58" (137–147cm) | 68cm : 77cm |
Mens Bib Shorts & Bib Tights
| Size | Waist (Inches) | Waist (cm's) |
|---|---|---|
| 1 | 28-32" | 71-81cm |
| 2 | 30-34" | 76-86cm |
| 3 | 32-36" | 81-92cm |
| 4 | 34-38" | 86-97cm |
| 5 | 38-42" | 97-107cm |
| 6 | 40-44" | 102-112cm |
| 7 | 42-46" | 107-117cm |
| 8 | 44-48" | 112-122cm |
| 9 | 46-50" | 117-127cm |
| 10 | 50-56" | 127-142cm |
| 11 | 56"-64" | 142-162cm |
Mens Undershorts
| Size | Waist (Inches) | Waist (cm's) |
|---|---|---|
| 4 | 34/36" | 86-92cm |
| 5 | 38/40" | 97-102cm |
| 6 | 40/42" | 102-107cm |
| 7 | 42/44" | 107-112cm |
| 8 | 44/46" | 112-117cm |
| 9 | 46/48" | 117-122cm |
| 10 | 50"+ | 127cm + |
Women's Jerseys, Gilets & Jackets
| Size | Bust | Waist | Hips |
Approx Length Front : Back |
Approx UK Size |
|---|---|---|---|---|---|
| 34 | 34" (87cm) | 27" (69cm) | 37" (94cm) | 60cm : 66cm | 8/10 |
| 36 | 36" (92cm) | 30" (76cm) | 39" (99cm) | 60cm : 66cm | 10/12 |
| 38 | 38" (97cm) | 32" (82cm) | 41" (104cm) | 60cm : 66cm | 12/14 |
| 40 | 40" (102cm) | 35" (89cm) | 43" (109cm) | 62cm : 68cm | 14/16 |
| 42 | 42" (107cm) | 37" (94cm) | 46" (117cm) | 62cm : 68cm | 16/18 |
| 44 | 44" (112cm) | 39" (99cm) | 49" (125cm) | 64cm : 70cm | 18/20 |
| 47 | 47" (119cm) | 42" (107cm) | 51" (130cm) | 64cm : 70cm | 20/22 |
| 50 | 50" (127cm) | 46" (117cm) | 55" (140cm) | 64cm : 70cm | 22/24 |
| 53 | 53" (135cm) | 48" (122cm) | 59" (150cm) | 64cm : 70cm | 24/26 |
Women's Shorts, Bib Shorts, Undershorts, Pedals, Tights & Bib Tights
| Size | Waist | Hips | Approx UK Size |
|---|---|---|---|
| 1 | 27" (69cm) | 37" (94cm) | 8/10 |
| 2 | 30" (76cm) | 39" (99cm) | 10/12 |
| 3 | 32" (82cm) | 41" (104cm) | 12/14 |
| 4 | 35" (89cm) | 43" (109cm) | 14/16 |
| 5 | 37" (94cm) | 46" (117cm) | 16/18 |
| 6 | 39" (99cm) | 49" (125cm) | 18/20 |
| 7 | 42" (107cm) | 51" (130cm) | 20/22 |
| 8 | 46" (117cm) | 55" (140cm) | 24/26 |